Rectangular Steel Pipe
Introduction:
Taking hot rolling steel and cold rolled steel strip as raw material, passing the bending process and the high-frequency welding, we manufacture the square cross sections steel. It is also known as the square steel pipe. The hot rolling square steel pipe has a much thicker wall, in addition, the size of its corner and the straightness of its edge are all reach of even surpass the standard of cold electric resistance welding.
Main Component:
The raw material is strip steel.
Note:
1.It is applied in accordance with the customer's specific circumstances.
2.For fear of rusting in the long time ocean shipping, the steel pipes are all sprayed anticorrosive paint before exporting.
Executive Standard:GB/T6728-2002,GB/T3094-2002,JIS G3466 ,ASTM A500,BS 6363
DIN EN 10210, EN10219
Material of Rectangular Steel Pipe: Q235,Q345, Q195 etc.
Technical Parameters of Rectangular Steel Pipe:
Specifications | Wall thickness | Specifications | Wall thickness |
10*20 | 0.5-3.0 | 120*140 | 3.0-10.0 |
20*30 | 0.5-3.0 | 120*200 | 3.0-10.0 |
20*40 | 0.5-3.0 | 150*200 | 3.0-10.0 |
30*60 | 0.5-3.0 | 150*300 | 3.0-14.0 |
40*80 | 0.5-3.0 | 200*300 | 3.0-14.0 |
50*70 | 0.5-3.0 | 200*250 | 3.0-14.0 |
50*100 | 0.5-4.0 | 200*400 | 3.0-14.0 |
40*60 | 0.5-4.0 | 250*450 | 3.0-20.0 |
60*80 | 0.5-4.0 | 250*350 | 3.0-20.0 |
60*120 | 1.0-5.0 | 300*400 | 5.0-20.0 |
80*100 | 1.0-5.0 | 300*350 | 5.0-20.0 |
80*120 | 1.0-5.0 | 400*450 | 5.0-30.0 |
80*140 | 1.0-5.0 | 400*500 | 5.0-30.0 |
80*160 | 2.0-6.0 | 400*600 | 5.0-30.0 |
100*120 | 2.0-6.0 | 600*800 | 10.0-30.0 |
100*150 | 2.0-6.0 | 500*800 | 10.0-30.0 |
100*200 | 2.0-8.0 | ||
80*220 | 2.0-8.0 |
Executive standard: GB/T6728-2002 ASTM, A53, A500
Steel grade: A53, A500 GR.B, Q195, Q235, Q345
1.5 | 2.0 | 3.75 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 10.0 | 12.0 | |
10×20×0.6 | ||||||||||
14×21×0.6 | ||||||||||
15×30×1.5 | ||||||||||
15×38×0.6 | ||||||||||
20×30×0.6 | ||||||||||
20×40×0.8 | ||||||||||
20×50×1.0 | ||||||||||
22×35×0.9 | ||||||||||
25×40×0.9 | ||||||||||
25×65×1.0 | ||||||||||
30×40×1.0 | ||||||||||
30×45×1.0 | ||||||||||
30×50×1.0 | ||||||||||
30×60×1.0 | ||||||||||
40×50×1.0 | ||||||||||
40×60×1.0 | ||||||||||
40×80×1.5 | ||||||||||
40×100×2.0 | ||||||||||
50×60×2.0 | ||||||||||
50×80×2.0 | ||||||||||
50×100×2.0 | ||||||||||
60×80×2.0 | ||||||||||
80×100×2.0 | ||||||||||
120×60×2.5 | ||||||||||
120×80×2.5 | ||||||||||
150×100×2.5 | ||||||||||
180×150×2.5 | ||||||||||
200×100×4 | ||||||||||
200×150×4 | ||||||||||
250×150×6 | ||||||||||
250×100×6 | ||||||||||
250×200×6 | ||||||||||
300×150×6 | ||||||||||
300×200×6 | ||||||||||
300×250×6 | ||||||||||
400×250×8 | ||||||||||
400×300×8 | ||||||||||
450×200×8 | ||||||||||
450×250×8 | ||||||||||
450×300×8 | ||||||||||
400×350×8 | ||||||||||
500×200×10 | ||||||||||
500×250×10 | ||||||||||
500×300×10 | ||||||||||
500×350×10 | ||||||||||
500×400×10 | ||||||||||
500×450×10. |
28.0 | |
600×200×10 | |
600×400×10 | |
600×500×10 | |
800×400×10 | |
800×600×10 | |
800×700×10 | |
1000×400×10 | |
1000×500×10 | |
1000×600×10 | |
1000×800×10 |
Packing and Shipping:
All the straight seam steel is wrapped. The inland transportation mode is motor, while the overseas is sea transportation with containers.
Introduction:
It is also called square cold rolled hollow section. The code is F and J.
1. The square and rectangle steel pipe have tolerance. When the wall thickness is no more than 10mm, the tolerance is within +/-10% of the nominal wall thickness. When the thickness is more than 10mm, the tolerance will be within 8% of the nominal wall thickness, the bending point and the welding seam will be excluded.
2. The usual length of square pipe is about 4000mm-12000mm. 6000mm and 12000mm are the common length. The square pipe allows the shortage length and random length less than 2000mm. And it also allows the joint pipe. But then buyer has to cut the joint during construction.
The weight for the shortage length and random length can not be more than 5% of the total weight. It can not be more than 10% of total weight for the theoretical weight more than 20kgs/m.
3. The bending can not be more than 2mm/m, and the total bending can not be more than 0.2% of total length.
Execution standard: GB/T6728-2002, GB/T6725-2002, GB/T3094-2000, JG178-2005 ASTM, A500, JIS, G3466, EN10210
Application of Rectangular Steel Pipe:
It is used widely in the mechanical manufacturer, architecture, forging industry, farming vehicle, the green house, the auto industry, railway, road guardrail, container frame, furniture, decoration and the steel structure etc.
As a professional manufacturer and supplier of rectangular steel pipe in China, Cangzhou Leadingfly Steel Pipe Co., Ltd still supply customers with seamless steel pipe, galvanized steel pipe, custom steel pipe, anti-corrosion steel pipe, pipe fittings, etc. Featuring high quality and reliable performance, our products have been quite popular among customers from Europe, America, Middle East, Africa, Southeast Asia, Australia, New Zealand, Korea, and so on. If you need rectangular steel pipe, please contact us freely.
- ERW Straight Seam Steel PipeThe project adopts the one time row roller forming technology of German. In order to guarantee the high quality, we use the digital regulation of electrical equipments ...
- LSAW Steel PipeWe can produce various kinds of steel pipes on account of advanced equipments and high technology. With a short production cycle ...